SPECIFICATION
| Input specification | ||||
| Volatage | DA | 3~32VDC | AA | 40~480VAC |
| Maximum input current | 15mA | 35mA | ||
| Output specification | ||||
| Output voltage range | 40~480VAC | |||
|
Peak voltage |
1000v | |||
| Maximum load current | 25A、40、60A、80A、100A | |||
| OFF state leakage current | 8mArms | |||
| ON state saturation voltage drop | 1.5V | |||
| Other characteristics | ||||
| Dimension(mm) | 105L*74W*33H | |||
| Weight | 500g | |||
| Insulation resistance | Min50MΩ | |||
| Crushing strength | 2500Vrms | |||
| Operating temperature | ’-20℃~80℃ | |||



