Purchasing hotline:86-18962344613


上一张
下一张

Consultation hotline0086-18649683913
| Input specification | ||||
| Volatage | DA | 3~32VDC | AA | 40~480VAC |
| Maximum input current | 15mA | 12mA | ||
|
|
|
|
||
| Output specification | ||||
| Output voltage range | 40~480VAC | |||
|
Peak voltage |
800v | |||
| Maximum load current | 25A、40A、60A、80A、100A | |||
| OFF state leakage current | 8mA rms | |||
| ON state saturation voltage drop | 1.5V | |||
| Other characteristics | ||||
| Dimension(mm) | 105L*74W*33H | |||
| Weight | 500g | |||
| Insulation resistance | Min 50MΩ | |||
| Crushing strength | 2500V rms | |||
| Operating temperature | ’-20℃~80℃ | |||
| Adopting new design and technology. |
![]() |
|
Built-in transient TVS protection and high I2T technology to protect over-voltage and over-current. |
|
|
Optical isolation, double silicon enhanced output, Taiwan semiconductor optical coupler. |
|
|
Non-contact switch, can be used instead of AC contactor, safer. |
|
|
The panel adopts European style LED display design. |
|
|
Switch type is divided into over-zero conduction type and random conduction type. |
Related Products
Three-phase solid state relay(SSR), is a switching device consisting of three single-phase AC soli...
Learn More